S&P Global Ratings
S&P Global Ratings - Billed Issuance | |||
Billed Issuance (total par value of issuance billed by S&P Global Ratings) | '25 v. '24 % Change | '24 v. '23 % Change | '23 v. '22 % Change |
January | -3% | 66% | -9% |
February | 66% | -5% | |
March | 28% | -6% | |
April | 75% | -17% | |
May | 45% | 24% | |
June | 50% | 12% | |
July | 124% | 1% | |
August | 51% | 21% | |
September | 69% | 35% | |
October | 76% | 47% | |
November | 11% | 26% | |
December | 56% | -9% | |
Definition: S&P Global Ratings' Billed Issuance includes loans, and excludes issuance billed under the frequent issuer program, as well as items that don't impact transaction revenue including unrated debt and most international public finance | |||
Source: S&P Global Ratings | |||
Published on 2/28/2025 |
S&P Dow Jones Indices
S&P Dow Jones Indices - Average Daily Volume of Exchange-Traded Derivatives (ETDs) | ||||||
Average Daily Volume of ETDs | 2025 ADV (in millions of contracts) | '25 v. '24 % Change | 2024 ADV (in millions of contracts) | '24 v. '23 % Change | 2023 ADV (in millions of contracts) | '23 v. '22 % Change |
January | 9.016 | 6.6% | 8.454 | 6.4% | 7.946 | -3.1% |
February | 8.422 | 0.7% | 8.361 | 9.6% | ||
March | 8.855 | -7.8% | 9.613 | 36.7% | ||
April | 9.451 | 29.8% | 7.283 | 9.2% | ||
May | 7.574 | -3.0% | 7.808 | -5.8% | ||
June | 8.481 | -1.8% | 8.634 | 4.5% | ||
July | 8.782 | 25.1% | 7.021 | -0.1% | ||
August | 9.296 | 12.9% | 8.230 | 18.3% | ||
September | 9.202 | 3.6% | 8.885 | -11.1% | ||
October | 7.843 | -22.4% | 10.101 | 7.1% | ||
November | 8.236 | 2.0% | 8.072 | 0.9% | ||
December | 8.303 | -2.2% | 8.492 | 4.6% | ||
Definition: Average Daily Volume (ADV) as disclosed here represents the average volume of contracts per trading day in the given month for Exchange-Traded Derivatives (ETDs) associated with SPDJI Intellectual Property (such as the S&P 500). | ||||||
Source: S&P Dow Jones Indices | ||||||
Published on 2/28/2025 |
Attachments
Disclaimer
S&P Global Inc. published this content on February 28, 2025, and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on February 28, 2025 at 23:06:40.013.