TIM S S.A. CONSOLIDATED FORM |
|||||||||
There were the following securities and derivatives operations, in accordance with CVM resolution 44/21 . |
|||||||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | (X) Board of Directors | ( ) Executive Management | ( ) Fiscal Council | ( ) Technical or Advisory Bodies | ( ) Controlling Shareholder | ( ) People connected to the management | |||
Opening Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 242,961 | 0.010036% | 0.010036% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
N/A | N/A | N/A | N/A | ||||||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 242,961 | 0.010036% | 0.010036% | |||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | ( ) Board of Directors | (X) Executive Management | ( ) Fiscal Council | ( ) Technical or Advisory Bodies | ( ) Controlling Shareholder | ( ) People connected to the management | |||
Opening Balance | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 794,043 | 0.032801% | 0.032801% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
Shares | Common Registered | N/A | Compensation Plan | 112,552 | 7.69 | 865,840.03 | |||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 906,595 | 0.037450% | 0.037450% | |||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | ( ) Board of Directors | ( ) Executive Management | (X) Fiscal Council | ( ) Technical or Advisory Bodies | ( ) Controlling Shareholder | ( ) People connected to the management | |||
Opening Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
N/A | N/A | N/A | N/A | - | |||||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% | |||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | ( ) Board of Directors | ( ) Executive Management | ( ) Fiscal Council | (X) Technical or Advisory Bodies | ( ) Controlling Shareholder | ( ) People connected to the management | |||
Opening Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
N/A | N/A | N/A | N/A | - | |||||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% | |||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | ( ) Board of Directors | ( ) Executive Management | ( ) Fiscal Council | ( ) Technical or Advisory Bodies | (X) Controlling Shareholder | ( ) People connected to the management | |||
Opening Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity* | Same Type / Class | Total | |||||
Shares | Common Registered | 1,611,969,946 | 66.588195% | 66.588195% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
N/A | N/A | N/A | N/A | - | |||||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 1,611,969,946 | 66.588195% | 66.588195% | |||||
Company Name: TIM S.A. | |||||||||
Group and Related Parties | ( ) Board of Directors | ( ) Executive Management | ( ) Fiscal Council | ( ) Technical or Advisory Bodies | ( ) Controlling Shareholder | (X) People connected to the management | |||
Opening Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% | |||||
Activity in the month | |||||||||
Security / Derivative | Security Description | Intermediary | Deal | Quantity | Price | Volume (R$) | |||
N/A | N/A | N/A | N/A | - | |||||
Closing Balance | |||||||||
% Share | |||||||||
Security / Derivative | Security Description | Quantity | Same Type / Class | Total | |||||
Shares | Common Registered | 0 | 0.000000% | 0.000000% |
Attachments
Disclaimer
TIM SA published this content on 14 November 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 14 November 2022 11:13:56 UTC.